Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cahuita Limón | Sa, 01.02. | ab an | 07:00 08:00 | Autotransportes Mepe 2758-1572 | ||
Reisedauer: 1:45h, Umst: 1 Bus: kommt von Manzanillo | |||||||
Limón Siquirres | Sa, 01.02. | ab an | 08:00 08:45 | Tracasa | |||
Bus: expreso | |||||||
2. | Cahuita Limón | Sa, 01.02. | ab an | 08:00 09:00 | Autotransportes Mepe 2758-1572 | ||
Reisedauer: 1:45h, Umst: 1 Bus: kommt von Manzanillo | |||||||
Limón Siquirres | Sa, 01.02. | ab an | 09:00 09:45 | Tracasa | |||
Bus: expreso |