Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Juan Santamaría | Sa, 01.02. | ab an | 07:40 07:40 | Tuasa 2442-6900 | ||
Reisedauer: 1:55h, Umst: 1 Bus | |||||||
Juan Santamaría Puntarenas | Sa, 01.02. | ab an | 07:40 09:35 | Empresarios Unidos 2222-8231 | |||
Bus: indirecto | |||||||
2. | Alajuela Juan Santamaría | Sa, 01.02. | ab an | 08:36 08:36 | Tuasa 2442-6900 | ||
Reisedauer: 1:59h, Umst: 1 Bus | |||||||
Juan Santamaría Puntarenas | Sa, 01.02. | ab an | 08:40 10:35 | Empresarios Unidos 2222-8231 | |||
Bus: indirecto |